08.00 - 08.30 | Reception Registration Desk & Welcome coffee |
08.30 - 08.40 | Welcome Opening (HASSAN CLAUSSEN, Smart Energy World Summit) |
08.40 - 09.00 | Smart Energy – local and global (GUY REDMILL, SEWS Chairman) |
09.00-09.30 | Keynote Address by VERTIV (STEFANO MOZZATO and EMILIANO CEVENINI)MOVING ENERGY THROUGH TIME: TRENDS IN ENERGY STORAGE & THE EVOLUTION OF THE UPSThe increasing restrictions on the use of fossil and nuclear fuels to produce energy and the increasing penetration of renewables are adding capacity to the grid, but are also creating instability. Availability and stability of the grid are top concerns for everybody, but especially for critical users such as data centres, safety-related infrastructures and business critical processes to name a few. If you consider data centres alone, worldwide they consumed 416 TWh of energy in 2015, 40% more than the whole of the UK; moreover, energy costs can represent from 25% to 60% of a total data centre’s operating cost. Data centre energy consumption will grow more than 3 times in the next 10 years, so it is of utmost importance for these types of users to optimise their energy costs and take advantage of the increased offer of renewable energy, preserving the energy availability and resilience of the supply systems. This presentation will focus on the experience of a global power protection device manufacturer and data centre infrastructure provider with behind-the-meter and in-front-of-the-meter solutions. In particular, three models with real case study examples will be shown. You will learn:
|
Session 1: Smart Energy as a Path to Smart Cities
The drive to smarter cities is already leading to multiple silos of services. These must be connected and coordinated to ensure that efficient service delivery. Smart energy initiatives are essential to deliver enhanced sustainability and resilience – how can these be a driver to the joined up smart city of the future? How do we assure alignment between vital infrastructure, such as the grid and other smart initiatives? |
|
09.30 - 10.00 | THE DIGIT GROUP, NORMANDY MADDEN Smart Energy as a Path to Conscious Cities |
10.00 - 10.30 | KEYNOTE: EASME, VINCENT BERRUTTO EU Support for the market uptake of energy efficiency solutions in cities |
10.30 - 11.00 | Networking Break |
11.00 - 11.30 | EMPOLI MUNICIPALITY, ANTONIO PONZO PELLEGRINI Powering e-mobility through smart energy solutions |
11.30 - 12.00 | VATTENFALL, DAVID RINGMAR Capacity challenges and the development of new tools |
12.00 - 12.40 | Panel session |
12.40 - 13.40 | Lunch |
13.40 - 14.10 | CARREFOUR, ALFIO FONTANA |
14.10 - 14.40 | ELERING, KAIJA VALDMAA Enabling consumers to make value of their energy data |
14.40 - 15.20 | 3 start-up pitches |
Session 2: Smart Energy Storage – Grid Empowerment
Local energy storage is essential to maximise the efficiency of smart grids. With fluctuating production and demand, how do we balance storage and supply to ensure the most efficient delivery mechanisms and to smooth pricing? The evolution of effective and flexible storage functions is fundamental to smart grids, so what’s are the latest developments and how will we meet future needs? |
|
15.20 - 15.50 | VERTIV, EMILIANO CEVENINI Energy storage and frequency regulation: The Noriker case (UK) |
15.50 - 16.20 | Networking Break |
16.20 - 16.50 | ELETTRICITÀ FUTURA and REA Srl., GIUSEPPE MASTROPIERI How to combine the PPAs scheme with the maximisation of self consumption: case study of a JV with multiple stakeholders |
16.50 - 17.20 | Panel session |
08.30 - 09.00 | Reception Registration Desk & Welcome coffee |
09.00 - 09.15 | Opening day 2 (GUY REDMILL, SEWS Chairman) |
Session 3: Energy Utilities Business Innovation
New forms of energy are leading to growing diversity in the utility business supply chain. Consumers can also be producers and with new sources of fuel entering the mix, there’s huge potential for innovation of traditional business models. Who pays, who gains and how will we benefit? What’s the right balance between market forces and subsidies to ensure new technologies can be commercialised and play their role in the evolution of energy utilities? |
|
09.15 - 09.45 | ICP, JORGE ALMEIDA The Energy efficiency Jigsaw |
09.45 - 10.15 | NAVIGANT, PRITIL GUNJAN Distributed energy integration: Strategy and Business Models. |
10.15 - 10.45 | Networking Break |
10.45 - 11.15 | TRACTEBEL ENGIE, MARCO BALDINI Decentralization of energy supply for sustainable cities |
11.15 - 11.45 | NXP, GIANFRANCO CARDAMONE NXP leading role within IoE (Internet of Energy) |
11.45 - 12.45 | Panel session |
12.45 - 14.00 | Lunch |
14.00 - 14.30 | TRILLIANT, IAN HEATH Smart Grid to Smart Energy the missing link |
14.30 - 14.50 | Start-up pitches |
Session 4: Empowered Communities
There’s increasing fragmentation in the energy industry and communities and cities take an active role in generation. Biomass, solar and wind power all create opportunities for more localised production. What’s their role and how can we capitalise on new innovations which bring the sources of power closer to communities? |
|
14.50 - 15.20 | REA, CHIARA LUONGO Energy storage systems for self-consumption: a case study of integration with PV systems for the time shifting of the energy demand |
15.20 - 15.50 | Networking Break |
15.50 - 16.20 | CHALLOCH ENERGY, MIKE PARR Designing smart island microgrids to achieve high penetration of renewable energy |
16.20 - 17.00 | Panel session |